Department of Information Studies
Parent: UCLA School of Education and Information Studies
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 2 | 54,771 | 17,688 | 37,083 | 32.3% |
| Journals | 1,689 | 569 | 1,120 | 33.7% | |
| Postprints | 2 | 26,646 | 6,805 | 19,841 | 25.5% |
| EuroPMCauto | 184 | 57 | 127 | 31.0% | |
| Campus | 2 | 26,462 | 6,748 | 19,714 | 25.5% |
| Series | 26,436 | 10,314 | 16,122 | 39.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.