UC Riverside
Parent: eScholarship
eScholarship stats: Breakdown by Category for June through September, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 517 | 2,904,155 | 977,368 | 1,926,787 | 33.7% |
| ETDs | 87 | 1,122,404 | 349,230 | 773,174 | 31.1% |
| Conference proceedings | 80,556 | 30,805 | 49,751 | 38.2% | |
| Journals | 20 | 211,761 | 78,896 | 132,865 | 37.3% |
| Monographic series | 1,548 | 707 | 841 | 45.7% | |
| Postprints | 124 | 971,901 | 361,989 | 609,912 | 37.2% |
| BioMed | 4,671 | 1,665 | 3,006 | 35.6% | |
| EuroPMCauto | 16 | 352,861 | 134,984 | 217,877 | 38.3% |
| LBNL | 13 | 109,404 | 39,839 | 69,565 | 36.4% |
| Springer | 6,000 | 2,031 | 3,969 | 33.9% | |
| Campus | 95 | 498,965 | 183,470 | 315,495 | 36.8% |
| Seminar series | 26 | 26 | 0.0% | ||
| Series | 286 | 515,959 | 155,741 | 360,218 | 30.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.