The UC Santa Barbara Undergraduate Journal of History

Parent: Office of Undergraduate Research and Creative Activities

eScholarship stats: Breakdown by Unit for September through December, 2024

UnitDepositsTotal requestsDownloadView-only%Dnld
Overall92,5169061,61036.0%
Volume 4, Issue 1 (Spring 2024)60412248220.2%
Volume 4, Issue 2 (Fall 2024)954314639726.9%
Volume 1, Issue 2 (Fall 2021)36621015657.4%
Volume 2, Issue 2 (Fall 2022)25312213148.2%
Volume 1, Issue 1 (Spring 2021)2479914840.1%
Volume 2, Issue 1 (Spring 2022)23512111451.5%
Volume 3, Issue 1 (Spring 2023)143667746.2%
Volume 3, Issue 2 (Fall 2023)1252010516.0%

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.