The UC Santa Barbara Undergraduate Journal of History

Parent: Office of Undergraduate Research and Creative Activities

eScholarship stats: Breakdown by Unit for July through October, 2024

UnitDepositsTotal requestsDownloadView-only%Dnld
Overall03,1391,4221,71745.3%
Volume 4, Issue 1 (Spring 2024)87529957634.2%
Volume 1, Issue 2 (Fall 2021)50127422754.7%
Volume 1, Issue 1 (Spring 2021)42419522946.0%
Volume 2, Issue 2 (Fall 2022)37319617752.5%
Volume 2, Issue 1 (Spring 2022)35719016753.2%
Volume 3, Issue 2 (Fall 2023)34113920240.8%
Volume 3, Issue 1 (Spring 2023)26812913948.1%
Volume 4, Issue 2 (Fall 2024)

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.