The UC Santa Barbara Undergraduate Journal of History
Parent: Office of Undergraduate Research and Creative Activities
eScholarship stats: Breakdown by Unit for June through September, 2026
| Unit | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 0 | 19,076 | 8,062 | 11,014 | 42.3% |
| Volume 4, Issue 1 (Spring 2024) | 3,633 | 1,823 | 1,810 | 50.2% | |
| Volume 6, Issue 1 (Spring 2026) | 2,605 | 970 | 1,635 | 37.2% | |
| Volume 5, Issue 2 (Fall 2025) | 2,425 | 853 | 1,572 | 35.2% | |
| Volume 4, Issue 2 (Fall 2024) | 2,263 | 1,101 | 1,162 | 48.7% | |
| Volume 5, Issue 1 (Spring 2025) | 1,952 | 842 | 1,110 | 43.1% | |
| Volume 2, Issue 2 (Fall 2022) | 1,338 | 680 | 658 | 50.8% | |
| Volume 1, Issue 1 (Spring 2021) | 1,099 | 361 | 738 | 32.8% | |
| Volume 1, Issue 2 (Fall 2021) | 998 | 405 | 593 | 40.6% | |
| Volume 3, Issue 2 (Fall 2023) | 982 | 380 | 602 | 38.7% | |
| Volume 3, Issue 1 (Spring 2023) | 895 | 347 | 548 | 38.8% | |
| Volume 2, Issue 1 (Spring 2022) | 886 | 300 | 586 | 33.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.