The UC Santa Barbara Undergraduate Journal of History

Parent: Office of Undergraduate Research and Creative Activities

eScholarship stats: Breakdown by Unit for June through September, 2026

UnitDepositsTotal requestsDownloadView-only%Dnld
Overall019,0768,06211,01442.3%
Volume 4, Issue 1 (Spring 2024)3,6331,8231,81050.2%
Volume 6, Issue 1 (Spring 2026)2,6059701,63537.2%
Volume 5, Issue 2 (Fall 2025)2,4258531,57235.2%
Volume 4, Issue 2 (Fall 2024)2,2631,1011,16248.7%
Volume 5, Issue 1 (Spring 2025)1,9528421,11043.1%
Volume 2, Issue 2 (Fall 2022)1,33868065850.8%
Volume 1, Issue 1 (Spring 2021)1,09936173832.8%
Volume 1, Issue 2 (Fall 2021)99840559340.6%
Volume 3, Issue 2 (Fall 2023)98238060238.7%
Volume 3, Issue 1 (Spring 2023)89534754838.8%
Volume 2, Issue 1 (Spring 2022)88630058633.9%

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.