The UC Santa Barbara Undergraduate Journal of History

Parent: Office of Undergraduate Research and Creative Activities

eScholarship stats: Breakdown by Unit for March through June, 2024

UnitDepositsTotal requestsDownloadView-only%Dnld
Overall101,8866551,23134.7%
Volume 4, Issue 1 (Spring 2024)106158353213.5%
Volume 1, Issue 2 (Fall 2021)27013113948.5%
Volume 1, Issue 1 (Spring 2021)23710013742.2%
Volume 2, Issue 1 (Spring 2022)2169811845.4%
Volume 2, Issue 2 (Fall 2022)21611410252.8%
Volume 3, Issue 2 (Fall 2023)1865113527.4%
Volume 3, Issue 1 (Spring 2023)146786853.4%

Disclaimer: due to the evolving nature of the web traffic we receive and the methods we use to collate it, the data presented here should be considered approximate and subject to revision.