Office of Undergraduate Research and Creative Activities
Parent: UC Santa Barbara
eScholarship stats: Breakdown by Unit for May through August, 2026
| Unit | Drill down | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|---|
| Overall | 29 | 45,827 | 18,289 | 27,538 | 39.9% | |
| The UC Santa Barbara Undergraduate Journal of History | 11 series | 13 | 22,129 | 10,159 | 11,970 | 45.9% |
| Undergraduate Research and Creative Activities Journal | 6 series | 16 | 17,957 | 5,539 | 12,418 | 30.8% |
| The Raab Writing Fellows Journal | 1 series | 2,312 | 1,228 | 1,084 | 53.1% | |
| Undergraduate Research Conference Proceedings | 1 series | 1,786 | 701 | 1,085 | 39.2% | |
| Imagine: A Promise Scholars and McNair Scholars Journal | 4 series | 1,643 | 662 | 981 | 40.3% | |
| Focus Media Journal | 2 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.