Innovative Business Models Case Study Series
Parent: Center for Agroecology
eScholarship stats: Breakdown by Item for April through July, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 0mj324fk | Case Study No. 1: Alvarado Street Bakery | 202 | 65 | 137 | 32.2% |
| 1cs3r6wr | Case Study No. 2: Bon Appétit Management Company | 195 | 71 | 124 | 36.4% |
| 0hx1h19v | Case Study No. 3: Destiny Organics | 157 | 58 | 99 | 36.9% |
| 07d0h8vh | Case Study No. 4: Organically Grown Company | 138 | 44 | 94 | 31.9% |
| 25n1k4rb | Case Study No. 5: The Farmers Diner | 123 | 42 | 81 | 34.1% |
| 2v7808qh | Case Study No. 6: Straus Family Creamery and Dairy | 123 | 44 | 79 | 35.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.