Winter 2010 - UC San Diego Health Journal of Nursing: Behind the Double Doors: Nursing in the OR and PACU
Parent: UC San Diego Health Journal of Nursing
eScholarship stats: Breakdown by Item for March through June, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 9kq6m41w | Introducing Family-Centered Care to a Tradiitonally Closed-Unit PACU | 828 | 709 | 119 | 85.6% |
| 6v80v10z | Nursing Practice of an Operating Room Transplant Nurse | 158 | 44 | 114 | 27.8% |
| 8b9768kb | UCSD Pulmonary Thromboendarterectomy (PTE) Program: A Quarter Century of Success | 146 | 45 | 101 | 30.8% |
| 8m56f50p | Citizen-Soldier-RN | 138 | 34 | 104 | 24.6% |
| 0w83v0v5 | Burn care in the OR and a Renewal of Faith | 114 | 32 | 82 | 28.1% |
| 16j7w7bd | Making Sense of Anesthesia | 108 | 37 | 71 | 34.3% |
| 15r379gj | Shiley Operating Room | 104 | 37 | 67 | 35.6% |
| 8006n5mq | New Outpatient Surgery Center Journal Club for Perioperative Staff | 101 | 51 | 50 | 50.5% |
| 0m81x6pt | Take Your Child to Work Day | 100 | 27 | 73 | 27.0% |
| 1hp363xj | Shiley Surgery Center's Pediatric Surgical Cap Project | 98 | 43 | 55 | 43.9% |
| 1cg3b8bt | Message from the CNO | 97 | 32 | 65 | 33.0% |
| 9rm70639 | Snapshots of Life in the PACU | 97 | 46 | 51 | 47.4% |
| 3d03657s | What Eye Drops? | 88 | 29 | 59 | 33.0% |
| 7c91k97k | A Worthy Cause: UCSD Hillcrest Operating Room - Outreach to Bannister Family House | 84 | 24 | 60 | 28.6% |
| 3g27c7b4 | Operating Room Nurses As Teachers | 81 | 34 | 47 | 42.0% |
| 2zq8g2jd | O.R. Nursing: A Complex Practice | 79 | 37 | 42 | 46.8% |
| 62n0s72d | Humanitarian Medical Mission Experiences in India | 79 | 30 | 49 | 38.0% |
| 9kv8m81j | Good Positioning Can Prevent Unit Acquired Skin Injuries: Operating Room Performance Improvement Project 2010 | 69 | 30 | 39 | 43.5% |
| 2fs59055 | A Worthy Cause: UCSD Hillcrest Operating Room - Outreach to Bannister Family House | 65 | 33 | 32 | 50.8% |
| 1rr5t8fj | [Full Issue]. 2010. Behind the Double Doors: Nursing in the OR and PACU | 63 | 29 | 34 | 46.0% |
| 8q65z644 | Front Matter. 2010. Behind the Double Doors: Nursing in the OR and PACU | 59 | 30 | 29 | 50.8% |
| 9d23n9w2 | UC San Diego Thornton Operating Room | 56 | 24 | 32 | 42.9% |
| 43k3f2fv | An Opportunity to Share | 50 | 20 | 30 | 40.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.