Spring 2011 - UC San Diego Health Journal of Nursing: Teamwork: Primary Core Value for Professional Service Nursing
Parent: UC San Diego Health Journal of Nursing
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 3fv3c4c4 | What is Transtracheal Oxygen Therapy (TTOT)? | 116 | 43 | 73 | 37.1% |
| 0gz48826 | Transplant Nurse Practitioner Creates a New Role at UC San Diego Medical Center | 101 | 39 | 62 | 38.6% |
| 1mj7t23b | The Cystic Fibrosis Patient - A Nursing Challenge Met! | 92 | 38 | 54 | 41.3% |
| 6n42n0rc | The UC San Diego GI Motility Department | 92 | 25 | 67 | 27.2% |
| 36h5c63p | Why Organ Procurement Coordination? | 82 | 33 | 49 | 40.2% |
| 17s9224h | Apheresis-Specialty Therapies: Caring for People | 81 | 30 | 51 | 37.0% |
| 656675kn | Homeostasis Comes to the Bedside - Acute Hemodialysis Nursing | 81 | 30 | 51 | 37.0% |
| 2qc891qk | Front Matter. 2011. Teamwork: Primary Core Value for Professional Service Nursing | 76 | 30 | 46 | 39.5% |
| 7711h063 | Interventional Radiology: The Original Minimally-Invasive Service | 72 | 29 | 43 | 40.3% |
| 70s729vt | [Full Issue]. 2011. Teamwork: Primary Core Value for Professional Service Nursing Areas | 68 | 40 | 28 | 58.8% |
| 5k95p247 | Sedation Management Implementation In Liver Cancer Patients | 67 | 27 | 40 | 40.3% |
| 53p63647 | Evolution of Interventional Pulmonolgy (IP) aka "Bronchoscopy Service" | 66 | 30 | 36 | 45.5% |
| 5n35k2tf | IP Nurses Take the Plunge | 66 | 23 | 43 | 34.8% |
| 8g14z2rx | Integrative Care at UCSD: A New Frontier | 58 | 23 | 35 | 39.7% |
| 8p9774xt | UCSD Special Procedures Unit: The Art of Collaboration | 58 | 24 | 34 | 41.4% |
| 7fp6g8hv | Have No Fear, the Charge Nurse is Here! | 56 | 18 | 38 | 32.1% |
| 2wd4w8z6 | Message from the Nursing Director of Professional Services | 33 | 12 | 21 | 36.4% |
| 2x47m4z1 | Message from the Chief Nursing Officer | 27 | 5 | 22 | 18.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.