Department of Visual Arts
Parent: UC San Diego
eScholarship stats: Breakdown by Item for July through October, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 1vt6d51t | Extensions of Photography: A Visual Arts Faculty, Emeritus Faculty, and Alumni Exhibition | 322 | 91 | 231 | 28.3% |
| 22b020g5 | Provoking Change: A Visual Arts Alumni Exhibition | 205 | 142 | 63 | 69.3% |
| 1sr9885m | The Agency of Art: A Visual Arts Emeritus Faculty, and Alumni Exhibition | 137 | 76 | 61 | 55.5% |
| 9h91c00q | Eccentricity Has Room: Artists from the MFA Program at UC San Diego | 92 | 54 | 38 | 58.7% |
| 4346v089 | Mexicos and Americas | 79 | 32 | 47 | 40.5% |
| 8v51t02z | History of the Present: Artists from the MFA Program UC San Diego | 78 | 20 | 58 | 25.6% |
| 61w402tk | Bodies in Trouble: Artists from the MFA Program at UC San Diego | 48 | 13 | 35 | 27.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.