K-12 Integration and Diversity
Parent: The Civil Rights Project / Proyecto Derechos Civiles
eScholarship stats: History by Item for May through August, 2026
| Item | Title | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|---|
| 39s231mn | Extreme Segregation and Policy Inaction in California Schools | 908 | 553 | 100 | 146 | 109 |
| 23j1b9nv | Harming Our Common Future: America's Segregated Schools 65 Years aFter <em>Brown</em> | 617 | 184 | 117 | 174 | 142 |
| 4xr8z4wb | Why Segregation Matters: Poverty and Educational Inequality | 572 | 181 | 137 | 107 | 147 |
| 4db9154t | Tracking Achievement Gaps and Assessing the Impact of NCLB on the Gaps | 493 | 318 | 71 | 44 | 60 |
| 5sz4s7qd | The Unfinished Battle for Integration in a Multiracial America – from <em>Brown</em> to Now | 387 | 154 | 83 | 60 | 90 |
| 8g58m2v9 | E Pluribus...Separation: Deepening Double Segregation for More Students | 367 | 95 | 60 | 109 | 103 |
| 4r07q8kg | Choice Without Equity: Charter School Segregation and the Need for Civil Rights Standards | 350 | 101 | 62 | 77 | 110 |
| 4q41361g | Discipline Policies, Successful Schools, and Racial Justice | 327 | 77 | 88 | 68 | 94 |
| 0dn6z3vc | Brown at 60: Great Progress, a Long Retreat and an Uncertain Future | 326 | 112 | 61 | 62 | 91 |
| 1hh2567k | The Growth of Segregation in American Schools: Changing Patterns of Separation and Poverty Since 1968 | 299 | 107 | 95 | 36 | 61 |
| 6d01084d | Resegregation in American Schools | 291 | 121 | 71 | 30 | 69 |
| 5cx838jx | Schools More Separate: Consequences of a Decade of Resegregation | 285 | 53 | 95 | 56 | 81 |
| 3555h0sr | Choices Worth Making: Creating, Sustaining and Expanding Diverse Magnet Schools | 277 | 70 | 69 | 63 | 75 |
| 5ds6k0rd | Brown at 62: School Segregation by Race, Poverty and State | 276 | 79 | 54 | 71 | 72 |
| 85w788b9 | Public School Desegregation in the United States, 1968 - 1980 | 275 | 77 | 45 | 61 | 92 |
| 5fx616qn | NYC School Segregation Report Card: Still Last, Action Needed Now! | 272 | 108 | 40 | 56 | 68 |
| 5cx4b8pf | New York State’s Extreme School Segregation: Inequality, Inaction and a Damaged Future | 270 | 67 | 43 | 47 | 113 |
| 17m5k36f | Understanding Suburban School Segregation: Toward a Renewed Civil Rights Agenda | 259 | 68 | 44 | 46 | 101 |
| 4jp1z62n | Black Segregation Matters: School Resegregation and Black Educational Opportunity | 259 | 77 | 48 | 44 | 90 |
| 2bw2s608 | Reviving the Goal of an Integrated Society: A 21st Century Challenge | 252 | 76 | 68 | 47 | 61 |
| 6213b2n5 | Private Schools in American Education: A Small Sector Still Lagging in Diversity (working paper) | 230 | 125 | 39 | 24 | 42 |
| 0zb011kt | Private School Racial Enrollments and Segregation | 228 | 104 | 38 | 32 | 54 |
| 6qk4r5hf | Gentrification and Schools: Challenges, Opportunities and Policy Options | 228 | 76 | 26 | 41 | 85 |
| 22z7v7ms | Deepening Segregation in American Public Schools: A Special Report from the Harvard Project on School Desegregation | 221 | 63 | 65 | 28 | 65 |
| 59f9n7x7 | A Status Quo of Segregation: Racial and Economic Imbalance in New Jersey Schools, 1989-2010 | 214 | 76 | 23 | 27 | 88 |
| 8h02n114 | Historic Reversals, Accelerating Resegregation, and the Need for New Integration Strategies | 212 | 91 | 34 | 36 | 51 |
| 8rn9h64x | The Academic Consequences of Desegregation and Segregation: Evidence from the Charlotte-Mecklenburg Schools | 201 | 66 | 82 | 19 | 34 |
| 7x1335xp | Segregated Choices: Magnet and Charter Schools | 199 | 87 | 19 | 31 | 62 |
| 7519d9sh | Racial Transformation and the Changing Nature of Segregation | 192 | 71 | 32 | 36 | 53 |
| 5x78n1bd | New Jersey's Segregated Schools: Trends and Paths Forward | 187 | 62 | 39 | 29 | 57 |
| 3rh7w18g | A Multiracial Society With Segregated Schools: Are We Losing the Dream? | 177 | 57 | 25 | 30 | 65 |
| 1tz5k622 | Race in American Public Schools: Rapidly Resegregating School Districts | 171 | 48 | 30 | 27 | 66 |
| 0jz4c20w | Segregation Again: North Carolina’s Transition from Leading Desegregation Then to Accepting Segregation Now | 168 | 67 | 19 | 27 | 55 |
| 0r21h348 | Tough Choices Facing Florida's Governments: Patterns of Resegregation in Florida's Schools | 168 | 81 | 26 | 15 | 46 |
| 0jm194w5 | The Segregation of American Teachers | 151 | 45 | 25 | 31 | 50 |
| 75f030g0 | Segregated by Teacher Experience in California | 146 | 17 | 15 | 48 | 66 |
| 1497f5sg | Brown at 50: King's Dream or Plessy's Nightmare? | 144 | 34 | 11 | 43 | 56 |
| 2nx465z0 | Racial Reckoning and the Role of Schooling: Exploring the Potential of Integrated Classrooms and Liberatory Pedagogies | 144 | 23 | 14 | 39 | 68 |
| 7sv5v2r1 | Southern Schools: More Than a Half-Century After the Civil Rights Revolution | 143 | 41 | 21 | 28 | 53 |
| 99n1f39x | Connecticut School Integration: Moving Forward as the Northeast Retreats | 140 | 45 | 29 | 30 | 36 |
| 76t5j2hf | Segregating California’s Future: Inequality and its Alternative 60 Years after Brown v. Board of Education | 139 | 65 | 14 | 26 | 34 |
| 7f82b8jr | Dallas Diversity and Inclusion Study | 138 | 62 | 9 | 23 | 44 |
| 2pn9k70f | Better Choices for Buffalo's Students: Expanding & Reforming the Criteria Schools System | 136 | 63 | 14 | 16 | 43 |
| 4hw5f462 | Can Our Schools Capture the Educational Gains of Diversity? North Carolina School Segregation, Alternatives and Possible Gains | 135 | 29 | 14 | 32 | 60 |
| 3m9315v6 | Our Segregated Capital: An Increasingly Diverse City with Racially Polarized Schools | 132 | 39 | 20 | 24 | 49 |
| 4390s4mf | Integrating Suburban Schools: How to Benefit from Growing Diversity and Avoid Segregation | 132 | 48 | 12 | 18 | 54 |
| 2232g0j0 | Barriers to Racial Equity for Teachers of Color and Indigenous Teachers in California’s Teaching Pipeline and Profession | 121 | 23 | 7 | 37 | 54 |
| 8f71k1vs | Trends in Public School Segregation in the South, 1987-2000 | 121 | 45 | 14 | 19 | 43 |
| 5c63w88j | School Integration in Gentrifying Neighborhoods: Evidence from New York City | 120 | 34 | 12 | 25 | 49 |
| 6kb414vh | Southern Slippage: Growing School Segregation in the Most Desegregated Region of the Country | 120 | 32 | 12 | 24 | 52 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.