SIO Reference
Parent: Scripps Institution of Oceanography
eScholarship stats: Breakdown by Item for July through October, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 0hv3c031 | Underwater Lighting by Submerged Lasers and Incandescent Sources | 1,563 | 323 | 1,240 | 20.7% |
| 9fr0r928 | Shipboard Report, Capricorn Expedition 26 September 1952 – 21 February 1953 | 1,378 | 238 | 1,140 | 17.3% |
| 09v319r9 | Exchanges of Atmospheric CO2 and 13CO2 with the Terrestrial Biosphere and Oceans from 1978 to 2000. I. Global Aspects | 1,077 | 140 | 937 | 13.0% |
| 2kc7x97f | Variability of Marine Fog Along the California Coast | 813 | 425 | 388 | 52.3% |
| 2q24q7ss | A Preliminary Report on Expeditions Monsoon and Lusiad 1960 - 1963 University of Calilfornia, San Diego Scripps Institution of Oceanography Cruises to the Indian Ocean | 740 | 106 | 634 | 14.3% |
| 8px2019m | The index of refraction of seawater | 648 | 214 | 434 | 33.0% |
| 840292mq | The Research Ship HORIZON | 605 | 91 | 514 | 15.0% |
| 62q699rw | Bioelectric Fields in Sea Water and the Function of the Ampullae of Lorenzini in Elasmobranch Fishes | 505 | 92 | 413 | 18.2% |
| 4db41867 | Our Modern Idol: Mathematical Science | 466 | 163 | 303 | 35.0% |
| 8pd600kp | Radiative transfer on discrete spaces | 460 | 45 | 415 | 9.8% |
| 4j55b1s6 | The George H. Scripps Memorial Marine Biological Laboratory of the Scripps Institution of Oceanography, University of California, San Diego | 458 | 91 | 367 | 19.9% |
| 2jc2k9tg | "It's the Water that Makes you Drunk" - A Celebration in Geophysics and Oceanography - 1982, In Honor of Walter Munk on his 65th Birthday, October 19, 1982 | 431 | 254 | 177 | 58.9% |
| 7vz9j289 | Scour and Burial of Bottom Mines: a Primer for Fleet Use | 387 | 188 | 199 | 48.6% |
| 73p3r43q | Volume Scattering Functions for Selected Ocean Waters | 352 | 158 | 194 | 44.9% |
| 4z92r4pb | Catalog of the Benthic Invertebrate Collections of the Scripps Institution of Oceanography. Mollusca | 291 | 32 | 259 | 11.0% |
| 66b0b4k1 | Catalog of the Benthic Invertebrate Collections of the Scripps Institution of Oceanography. I - Decapod Crustacea and Stomatopoda | 263 | 129 | 134 | 49.0% |
| 00w7r16j | Historical Logbook Databases from California's Commercial Passenger Fishing Vessel (Partyboat) Fishery, 1936-1997 | 245 | 121 | 124 | 49.4% |
| 1bp439dt | Bibliography of the SIO Reference Series 1945 - 2002 | 229 | 104 | 125 | 45.4% |
| 4ct114wz | Lake Tanganyika Geochemical and Hydrographic Study: 1973 Expedition | 222 | 66 | 156 | 29.7% |
| 5458537b | San Onofre Beach Study | 217 | 117 | 100 | 53.9% |
| 67f9j1pn | The Marine Geology of the San Nicolas Island Region, California | 215 | 84 | 131 | 39.1% |
| 7ct1c67z | FLIP, FLoating Instrument Platform | 211 | 127 | 84 | 60.2% |
| 5581g26h | Scripps Stories: Days to Remember, In Celebration of 90 Years | 209 | 32 | 177 | 15.3% |
| 70x3x70q | Shellback Expedition, 17 May to 27 August 1952 | 194 | 86 | 108 | 44.3% |
| 4k51f7p0 | Fluorometric Techniques For The Measurement Of Oceanic Chlorophyll In The Support Of Remote Sensing | 186 | 49 | 137 | 26.3% |
| 6qn0c3st | Namias Symposium | 186 | 102 | 84 | 54.8% |
| 8jr9w523 | A study of the factors affecting the sighting of surface vessels from aircraft | 183 | 70 | 113 | 38.3% |
| 5d5419sv | The Horizontal Electric Dipole in a Conducting Half-Space | 165 | 32 | 133 | 19.4% |
| 7353g3dj | Wet Suit Pursuit: Hugh Bradner's Development of the First Wet Suit | 162 | 85 | 77 | 52.5% |
| 2c4845z8 | Cruise Report, INDOPAC Expedition, Legs 9 through 16 January 12–July 31, 1977 | 161 | 34 | 127 | 21.1% |
| 2jg3k3d0 | Physical and Chemical Data Vermilion Sea Expedition 13 April – 29 May 1959 | 158 | 19 | 139 | 12.0% |
| 2sw743vp | Cruise Report, INDOPAC Expedition Legs 4, 5, 6, 7, and 8 | 156 | 33 | 123 | 21.2% |
| 6b05s9bp | Final Report of Naga Expedition | 149 | 79 | 70 | 53.0% |
| 61k9z6dq | Visibility | 148 | 79 | 69 | 53.4% |
| 5689j308 | Seeking Signals in the Sea: Recollections of the Marine Physical Laboratory | 146 | 85 | 61 | 58.2% |
| 51w5v7mh | Progress Report No. 30. October - December 1953 | 141 | 40 | 101 | 28.4% |
| 0394j1vg | Surface Water Temperatures and Salinities At Shore Stations, United States West Coast 1987 | 140 | 45 | 95 | 32.1% |
| 8pn7x9w5 | Catalog of the Benthic Invertebrate Collections of the Scripps Institution of Oceanography. Echinodermata | 140 | 77 | 63 | 55.0% |
| 4pg1k36s | Exchanges of Atmospheric CO2 and 13CO2 with the Terrestrial Biosphere and Oceans from 1978 to 2000. II. A Three-Dimensional Tracer Inversion Model to Deduce Regional Fluxes | 137 | 45 | 92 | 32.8% |
| 345297jv | Index to Sediment Samples from East and Southeast Asia Seas | 136 | 77 | 59 | 56.6% |
| 90t0898r | Submarine visibility and related ambient light studies | 134 | 27 | 107 | 20.1% |
| 20c152nj | August - September 1958. Field Report. IGY Clipperton Island Expedition | 133 | 30 | 103 | 22.6% |
| 0qh4w0fn | NORPAC Hydrographic Data Report of the Scripps Institution of Oceanography, University of California, and the South Pacific Fishery Investigations, U. S. Fish and Wildlife Service, for the NORPAC cruise of August-September 1955. | 129 | 51 | 78 | 39.5% |
| 7zk4f1dj | Exchanges of Atmospheric CO2 and 13CO2 with the Terrestrial Biosphere and Oceans from 1978 to 2000. IV. Critical Overview | 129 | 37 | 92 | 28.7% |
| 2rg5b301 | The Horizontal Electric Dipole in a Conducting Half-Space, II | 128 | 81 | 47 | 63.3% |
| 1cb1f7np | Submarine Topography of the Continental Slope of the Northwest Gulf of Mexico | 126 | 48 | 78 | 38.1% |
| 9q82h532 | Technical Report No.7, Investigation of radon and helium as possible fluid-phase precursors to earthquakes. Technical Report No. 2, Additional task: Radon, helium and geochemical monitoring on the Palmdale uplift. | 126 | 29 | 97 | 23.0% |
| 123184zt | Sediment Data Bank Coding Instructions | 121 | 27 | 94 | 22.3% |
| 4vg6906d | Surface Water Temperatures At Shore Stations, United States West Coast 1983 | 112 | 36 | 76 | 32.1% |
| 9237d2nx | MPL Experimental RUM | 112 | 22 | 90 | 19.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.