UCLA Radiological Sciences Proceedings
Parent: UCLA
eScholarship stats: Breakdown by Item for August through November, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
61r1s46s | Unilateral Hypertrophy of Tensor Fasciae Latae: A Report of Two Cases | 137 | 16 | 121 | 11.7% |
4w62k8m2 | Transvertebral Cryoablation of a Paraesophageal Mass in a Patient with Metastatic Malignant Pleural Mesothelioma | 129 | 16 | 113 | 12.4% |
5qp4s78s | Differentiating Hemangioma and Secondary Angiosarcoma of the Breast: Two Case Reports | 122 | 16 | 106 | 13.1% |
0vm197vq | Tilted Disc Syndrome with Bitemporal Hemianopia in a 67-Year-Old Woman with High Myopia and Mixed/Combined-Mechanism Glaucoma: A Report of a Rare Case | 119 | 12 | 107 | 10.1% |
6sv9v062 | Hemorrhagic Infarct of Torsed Ovary: A Case Report | 110 | 6 | 104 | 5.5% |
2n01s4rs | Iatrogenic Axillary Pseudoaneurysm Caused by Ultrasound-guided, Vacuum-assisted Biopsy of the Axillary Lymph Node: A Case Report | 107 | 17 | 90 | 15.9% |
9t22q5fg | Emergency Intravascular Aortic and Iliac Artery Lithotripsy to Facilitate Thoracic Endovascular Aortic Repair of a Ruptured Thoracic Aortic Aneurysm: A Case Report | 105 | 27 | 78 | 25.7% |
3pp5d4h7 | Intraperitoneal Focal Fat Infarction of the Falciform Ligament: A Report of Two Cases | 104 | 14 | 90 | 13.5% |
6xs1q2vw | Breast Tubular Adenoma in a Man with Alcoholic Cirrhosis: A Case Report | 95 | 20 | 75 | 21.1% |
2qs117rm | Scapulothoracic Bursitis Appearing as Fluorodeoxyglucose-Avid Subscapular Mass: A Case Report | 79 | 27 | 52 | 34.2% |
7t90x4vv | Primary Synovial Chondromatosis of the Knee in a 12-Year-Old Boy: A Case Report | 67 | 25 | 42 | 37.3% |
5g7689nf | Survey on Management of Unilateral Axillary Lymphadenopathy after Recent Ipsilateral COVID-19 Vaccination | 62 | 15 | 47 | 24.2% |
5pv1j0b3 | Closed Sagittal Band Injury from a Low-Energy Impact: A Case Report. | 59 | 26 | 33 | 44.1% |
1v04n847 | Incidental Asymptomatic Breast Hemangioma in a 69-Year-Old Man: A Case Report | 58 | 5 | 53 | 8.6% |
4v46k10m | Tarlov Cysts Mimicking Adnexal Masses: Two Case Reports | 55 | 17 | 38 | 30.9% |
8vk8d9pc | Cherubism: A Case Report | 54 | 21 | 33 | 38.9% |
3s38f5k2 | Multimodality Imaging of a Patient with Intra-Articular Osteoid Osteoma: A Case Report | 53 | 24 | 29 | 45.3% |
7j2698fr | The Many Faces of COVID-19-Associated Cerebrovascular Disease: A Case Series | 53 | 24 | 29 | 45.3% |
3qg5750g | Extracranial Internal Carotid Artery Fenestration: A Case Report | 50 | 8 | 42 | 16.0% |
1rt718wq | Electronic Integrated Diagnostic Report for Presenting Results of Breast Imaging and Breast Biopsy | 47 | 16 | 31 | 34.0% |
79z59259 | Primary Pulmonary Anaplastic Large Cell Lymphoma Presenting as Progressive Respiratory Failure in a 38-Year-Old Woman: A Case Report of a Rare Entity | 47 | 22 | 25 | 46.8% |
5698w32d | A Great Mimicker, Langerhans Cell Histiocytosis in a 28-Year-Old Man: A Case Report | 43 | 15 | 28 | 34.9% |
6cr0928x | Kommerell Diverticulum and Agenesis of the Left Common Carotid Artery in a Patient with Dysphagia: A Case Report | 43 | 21 | 22 | 48.8% |
58f183j6 | A Case Report: Colonic Atresia in a Newborn with Presumed Rubinstein-Taybi Syndrome | 42 | 20 | 22 | 47.6% |
64k3w9ps | Extensive Subcutaneous Calcinosis and Hypercalcemia in the Setting of Mineral Oil-Injection-Related Foreign Body Reaction: A Case Report | 41 | 17 | 24 | 41.5% |
0cw9g3pp | Acute Large Bowel Obstruction due to Pelvic Endometriosis: A Case Report | 39 | 15 | 24 | 38.5% |
7n33n485 | Lipoid Pneumonia from the Radiologist’s Perspective | 35 | 8 | 27 | 22.9% |
4556j0h3 | Atypical Clinical and Imaging Presentation of a Large, Well-differentiated Hepatocellular Carcinoma: A Case Report | 34 | 8 | 26 | 23.5% |
7d6757bh | Ketamine-associated Cystitis: A Case Report | 34 | 5 | 29 | 14.7% |
4jq066cm | Megacystis-Microcolon–Intestinal Hypoperistalsis Syndrome: A Case Report | 30 | 6 | 24 | 20.0% |
964354c2 | Imaging Intertrochanteric Extension of Greater Trochanteric Fracture in a 59-year-old Man: A Case Report | 30 | 5 | 25 | 16.7% |
1097f2gs | Giant Hepatic Regenerative Nodule in a 17-year-old Woman with Alagille Syndrome: A Case Report | 29 | 5 | 24 | 17.2% |
73t0k8xd | Concurrent Malignant Infantile Osteopetrosis and Hypophosphatasia in a Six-year-old Boy: A Case Report | 29 | 7 | 22 | 24.1% |
85f4w1x8 | Atrioventricular Discordance with Pulmonary Atresia, Double-outlet Right Ventricle, and Isolated Levocardia: A Case Report of a Rare Congenital Heart Disease | 29 | 8 | 21 | 27.6% |
0jz5j94b | Watershed Infarctions and Hypereosinophilic Syndrome Secondary to Metastatic Lung Cancer: A Case Report | 27 | 4 | 23 | 14.8% |
1js286jv | Public Interest in Prostatic Artery Embolization: An Analysis of Search Query Data | 27 | 3 | 24 | 11.1% |
5321k3fd | Inguinal Hernia Containing the Fallopian Tube and the Ovary in a Premature Infant: A Case Report | 27 | 2 | 25 | 7.4% |
04v9582t | Humeral Avulsion of the Glenohumeral Ligament in an Adolescent: A Case Report of a Relatively Rare but Clinically Relevant Orthopedic Entity | 26 | 2 | 24 | 7.7% |
2tq9w52r | Spinal Fracture in a 45-year-old Woman with Paraplegia and Diffuse Idiopathic Skeletal Hyperostosis | 26 | 6 | 20 | 23.1% |
1v28n9cp | A Rare Aneurysmal Bone Cyst of the Rib in an Infant: A Case Report | 25 | 5 | 20 | 20.0% |
9q89t0vh | Massive Idiopathic Nonsurgical Pneumoperitoneum with the Football Sign in a Preterm Infant: A Case Report | 24 | 6 | 18 | 25.0% |
3nr176s4 | Congenital Stenosis of the Duodenum due to Duodenal Web in a Neonate: A Case Report | 21 | 5 | 16 | 23.8% |
7hq7v55x | Arterial and Venous Thrombotic Complications in Patients with COVID-19: A Report of Three Cases | 21 | 4 | 17 | 19.0% |
2np382sv | Smoking-Related Interstitial Lung Disease: CT Image-Based Review and Update | 4 | 1 | 3 | 25.0% |
2ct4r74g | Postcholecystectomy Syndrome due to Prominent Remnant of the Cystic Duct and Choledocholithiasis: A Case Report | 3 | 1 | 2 | 33.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.