UCLA Luskin School of Public Affairs
Parent: UCLA
eScholarship stats: History by Unit for January through April, 2025
Unit | Drill down | Total requests | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|---|
Overall | 62,781 | 19,572 | 15,233 | 15,719 | 12,257 | |
The Ralph and Goldy Lewis Center for Regional Policy Studies | 10 series | 28,069 | 10,653 | 6,083 | 6,298 | 5,035 |
Department of Urban Planning - Open Access Policy Deposits | 15,118 | 3,912 | 4,087 | 4,005 | 3,114 | |
Department of Public Policy - Open Access Policy Deposits | 6,156 | 1,685 | 1,548 | 1,600 | 1,323 | |
Critical Planning | 5,147 | 1,266 | 1,407 | 1,382 | 1,092 | |
Department of Social Welfare - Open Access Policy Deposits | 5,069 | 1,387 | 1,245 | 1,387 | 1,050 | |
Institute on Inequality and Democracy | 2 series | 2,986 | 687 | 739 | 812 | 748 |
UCLA Luskin Center for Innovation | 5 series | 2,865 | 807 | 811 | 694 | 553 |
UCLA Center for Neighborhood Knowledge | 1 series | 2,699 | 629 | 706 | 832 | 532 |
California Policy Options | 2,488 | 663 | 582 | 757 | 486 | |
UCLA Latino Policy & Politics Initiative | 2 series | 531 | 126 | 148 | 139 | 118 |
Other Recent Work | 122 | 36 | 27 | 32 | 27 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.