Transect
Parent: University of California Nature
eScholarship stats: History by Item for July through October, 2026
| Item | Title | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|---|
| 0b28k295 | The NRS Transect 8:1 (winter 1990) | 115 | 35 | 42 | 19 | 19 |
| 7tk18755 | The NRS Transect 12:1 (fall 1994) | 114 | 39 | 42 | 19 | 14 |
| 7xs372qm | Transect 22:2 (summer 2004) | 112 | 45 | 18 | 29 | 20 |
| 41m9q05x | The NRS Transect 6:1 (fall 1987) | 106 | 38 | 50 | 11 | 7 |
| 0cj8d31b | The NRS Transect 11:1 (spring 1993) | 102 | 39 | 18 | 32 | 13 |
| 49k7d48b | Transect | 101 | 41 | 19 | 18 | 23 |
| 4ff0x6g9 | The NRS Transect 6:2 (spring 1988) | 101 | 30 | 50 | 12 | 9 |
| 5986m9c5 | Transect 24:1 (spring 2006) | 98 | 41 | 14 | 23 | 20 |
| 08q839vn | Transect 18:2 (winter 2000) | 97 | 50 | 11 | 21 | 15 |
| 26q971jm | The NRS Transect 7:1 (fall 1988) | 88 | 51 | 13 | 21 | 3 |
| 44d8w218 | Transect 17:1 (spring/summer 1999) | 88 | 35 | 21 | 20 | 12 |
| 54c362k6 | Transect 23:2 (autumn 2005) | 87 | 30 | 23 | 19 | 15 |
| 5ft022zg | The NRS Transect 13:1 (summer 1995) | 86 | 33 | 19 | 28 | 6 |
| 7x0053f8 | The NRS Transect 9:1 (spring 1991) | 86 | 35 | 26 | 20 | 5 |
| 8f92d9s3 | The NRS Transect 5:2 (spring 1987) | 86 | 31 | 33 | 20 | 2 |
| 1hc4w21h | Transect 18:1 (summer 2000) | 79 | 44 | 15 | 14 | 6 |
| 8vs6s34m | Transect 19:2 (winter 2001) | 78 | 33 | 14 | 26 | 5 |
| 0qz804pd | The NRS Transect 8:2 (spring 1990) | 77 | 23 | 38 | 8 | 8 |
| 67d138vq | Transect 22:1 (spring 2004) | 76 | 34 | 18 | 10 | 14 |
| 89p4c8xc | Transect 21:2 (fall 2003) | 74 | 39 | 15 | 15 | 5 |
| 38d3364z | The NRS Transect 5:1 (fall 1986) | 73 | 34 | 15 | 18 | 6 |
| 9hb1n2jn | Transect 24:2 (winter 2006) | 73 | 42 | 15 | 8 | 8 |
| 2vp2s9rp | Transect 20:2 (summer 2002) | 72 | 28 | 20 | 9 | 15 |
| 7qw1150r | Transect 23:1 (spring 2005) | 71 | 42 | 9 | 11 | 9 |
| 54h4m4w0 | The NRS Transect 11:2 (fall 1993) | 70 | 29 | 18 | 20 | 3 |
| 9z1684x1 | Transect 21:1 (spring 2003) | 70 | 44 | 14 | 11 | 1 |
| 3cn9v09s | The NRS Transect 7:2 (spring 1989) | 69 | 33 | 22 | 11 | 3 |
| 67m10820 | The NRS Transect 14:1 (spring 1996) | 68 | 28 | 29 | 9 | 2 |
| 0n52f273 | Transect 17:2 (autumn/winter 1999) | 66 | 23 | 13 | 19 | 11 |
| 9nn3b40t | Transect 16:1 (spring/summer 1998) | 66 | 32 | 14 | 14 | 6 |
| 0wz9h68j | The NRS Transect 3:1 (fall/winter 1984) | 63 | 30 | 19 | 10 | 4 |
| 1572n7qm | Transect 20:3 (winter 2002) | 62 | 30 | 16 | 10 | 6 |
| 7jg5q353 | The NRS Transect 14:2 (fall 1996) | 62 | 29 | 7 | 18 | 8 |
| 7zm511hj | Transect 19:1 (spring 2001) | 62 | 28 | 21 | 12 | 1 |
| 0gd4638k | The NRS Transect 15:1 (spring 1997) | 61 | 38 | 12 | 7 | 4 |
| 37h9g5kp | Transect 20:1 (spring 2002) | 61 | 21 | 23 | 12 | 5 |
| 3b9810r1 | The NRS Transect 3:2 (spring/summer 1985) | 60 | 32 | 11 | 12 | 5 |
| 3ss5w3dv | The NRS Transect 2:2 (spring 1984) | 60 | 22 | 15 | 18 | 5 |
| 9zd5b684 | The NLWRS Transect 1:1 (spring 1982) | 58 | 25 | 14 | 15 | 4 |
| 1xg9k2ps | The NRS Transect 13:2 (winter 1995) | 57 | 26 | 13 | 7 | 11 |
| 8545v25s | Transect 15:2 (fall 1997) | 56 | 37 | 9 | 9 | 1 |
| 8649w312 | The NRS Transect 4:1 (fall 1985) | 56 | 38 | 6 | 8 | 4 |
| 66p951vm | Transect 16:2 (autumn/winter 1998) | 53 | 28 | 5 | 13 | 7 |
| 80d8626p | The NRS Transect 4:2 (spring 1986) | 53 | 27 | 11 | 7 | 8 |
| 8bv3v3t1 | The NLWRS Transect 2:1 (fall 1983) | 51 | 28 | 12 | 9 | 2 |
| 64h3v1w4 | The NRS Transect 10:1 (spring 1992) | 48 | 17 | 11 | 14 | 6 |
| 2qn794rp | The NRS Transect 9:2 (winter 1991) | 44 | 15 | 19 | 8 | 2 |
| 7125k0cc | The NRS Transect 10:2 (fall 1992) | 44 | 21 | 8 | 9 | 6 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.