NanoEngineering UCSD - Open Access Policy Deposits
Parent: Department of NanoEngineering
eScholarship stats: Breakdown by Item for April through July, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 3h26p692 | Commentary: The Materials Project: A materials genome approach to accelerating materials innovation | 953 | 320 | 633 | 33.6% |
| 5sb7q6jp | Keratin: Structure, mechanical properties, occurrence in biological organisms, and efforts at bioinspiration | 834 | 520 | 314 | 62.4% |
| 18f375dj | Cantor-derived medium-entropy alloys: bridging the gap between traditional metallic and high-entropy alloys | 729 | 554 | 175 | 76.0% |
| 30v0j6cc | Python Materials Genomics (pymatgen): A robust, open-source python library for materials analysis | 704 | 371 | 333 | 52.7% |
| 4b32847t | Self-Assembled Homopolymeric Spherulites from Small Molecules in Solution | 689 | 609 | 80 | 88.4% |
| 308097nb | Design principles for enabling an anode-free sodium all-solid-state battery | 650 | 302 | 348 | 46.5% |
| 6qv9r31x | Accelerated data-driven materials science with the Materials Project | 597 | 429 | 168 | 71.9% |
| 60b4r3zz | Transcranial volumetric imaging using a conformal ultrasound patch | 583 | 482 | 101 | 82.7% |
| 76c0q409 | Pathways for practical high-energy long-cycling lithium metal batteries | 553 | 120 | 433 | 21.7% |
| 05d359b4 | Two-dimensional perovskite templates for durable, efficient formamidinium perovskite solar cells | 515 | 371 | 144 | 72.0% |
| 3m6447z5 | Technology Roadmap for Flexible Sensors | 513 | 363 | 150 | 70.8% |
| 40x5s6pm | Linear Combination of Atomic Dipoles to Calculate the Bond and Molecular Dipole Moments of Molecules and Molecular Liquids | 488 | 166 | 322 | 34.0% |
| 84z6x34d | Overcoming low initial coulombic efficiencies of Si anodes through prelithiation in all-solid-state batteries | 481 | 82 | 399 | 17.0% |
| 934042mq | Tailoring electrolyte solvation for Li metal batteries cycled at ultra-low temperature | 478 | 311 | 167 | 65.1% |
| 6px3m7ks | Synchrotron X‑ray Analytical Techniques for Studying Materials Electrochemistry in Rechargeable Batteries | 465 | 217 | 248 | 46.7% |
| 55q4n6jv | Polygalacturonase-inhibiting proteins as an exogenously applied natural solution for prevention of postharvest fungal infections | 445 | 333 | 112 | 74.8% |
| 53q6z8c7 | Assessing cathode–electrolyte interphases in batteries | 442 | 278 | 164 | 62.9% |
| 2t41t1zx | Recent advances and applications of deep learning methods in materials science | 435 | 362 | 73 | 83.2% |
| 3799153s | 33 Unresolved Questions in Nanoscience and Nanotechnology | 434 | 117 | 317 | 27.0% |
| 47s3c2kb | Quantitatively Designing Porous Copper Current Collectors for Lithium Metal Anodes | 415 | 344 | 71 | 82.9% |
| 852692pr | Strong and ductile FeNiCoAl-based high-entropy alloys for cryogenic to elevated temperature multifunctional applications | 411 | 322 | 89 | 78.3% |
| 2dw661m5 | First Principles Study of Aluminum Doped Polycrystalline Silicon as a Potential Anode Candidate in Li‐ion Batteries | 409 | 306 | 103 | 74.8% |
| 9nq886j5 | A wearable cardiac ultrasound imager | 384 | 152 | 232 | 39.6% |
| 7v0602t8 | Perovskite Oxide Materials for Solar Thermochemical Hydrogen Production from Water Splitting through Chemical Looping | 382 | 230 | 152 | 60.2% |
| 1850z11c | Soil salinization in agriculture: Mitigation and adaptation strategies combining nature-based solutions and bioengineering | 376 | 263 | 113 | 69.9% |
| 0cw4z8hz | Cowpea Mosaic Virus Nanoparticle Vaccine Candidates Displaying Peptide Epitopes Can Neutralize the Severe Acute Respiratory Syndrome Coronavirus | 372 | 296 | 76 | 79.6% |
| 85q1s4p8 | The Good, the Bad, and the Ugly: Pseudopotential Inconsistency Errors in Molecular Applications of Density Functional Theory | 361 | 195 | 166 | 54.0% |
| 9dq3b9gr | Localized High-Concentration Sulfone Electrolytes for High-Efficiency Lithium-Metal Batteries | 361 | 168 | 193 | 46.5% |
| 7hz410pj | Moving beyond 99.9% Coulombic efficiency for lithium anodes in liquid electrolytes | 360 | 204 | 156 | 56.7% |
| 045972gs | Structure and Mechanical Adaptability of a Modern Elasmoid Fish Scale from the Common Carp | 354 | 90 | 264 | 25.4% |
| 9m45379b | Database of ab initio L-edge X-ray absorption near edge structure | 333 | 264 | 69 | 79.3% |
| 2p27s8gv | Unveiling the Role of tBP–LiTFSI Complexes in Perovskite Solar Cells | 327 | 161 | 166 | 49.2% |
| 3bg5g0qx | Thermo-electrochemical level-set topology optimization of a heat exchanger for lithium-ion batteries for electric vertical take-off and landing vehicles | 327 | 264 | 63 | 80.7% |
| 2vs0h0wg | Cooperative insertion of CO2 in diamine-appended metal-organic frameworks | 325 | 167 | 158 | 51.4% |
| 1mx5826h | Earable Multimodal Sensing and Stimulation: A Prospective Toward Unobtrusive Closed-Loop Biofeedback | 319 | 245 | 74 | 76.8% |
| 3pd0h9nt | Graph Networks as a Universal Machine Learning Framework for Molecules and Crystals | 316 | 216 | 100 | 68.4% |
| 0r07n4xk | Aimsgb: An algorithm and open-source python library to generate periodic grain boundary structures | 313 | 156 | 157 | 49.8% |
| 8zc7774h | From nanoscale interface characterization to sustainable energy storage using all-solid-state batteries | 311 | 137 | 174 | 44.1% |
| 1c91090b | Perovskite superlattices with efficient carrier dynamics | 309 | 194 | 115 | 62.8% |
| 0db3z2vf | Clinical, Safety, and Engineering Perspectives on Wearable Ultrasound Technology: A Review | 301 | 177 | 124 | 58.8% |
| 4d61513j | Mechanochemically accelerated deconstruction of chemically recyclable plastics | 296 | 227 | 69 | 76.7% |
| 0wk695px | Drug Targeting via Platelet Membrane–Coated Nanoparticles | 294 | 86 | 208 | 29.3% |
| 0gq9145q | Structural Design Elements in Biological Materials: Application to Bioinspiration | 290 | 110 | 180 | 37.9% |
| 8644p4tg | Elucidating Reversible Electrochemical Redox of Li6PS5Cl Solid Electrolyte | 287 | 73 | 214 | 25.4% |
| 8q54f648 | Exploring Oxygen Activity in the High Energy P2-Type Na0.78Ni0.23Mn0.69O2 Cathode Material for Na-Ion Batteries | 285 | 88 | 197 | 30.9% |
| 75h6h2h8 | Sodium‐Ion Batteries Paving the Way for Grid Energy Storage | 280 | 107 | 173 | 38.2% |
| 11b904bw | Novel Defense Mechanisms in the Armor of the Scales of the “Living Fossil” Coelacanth Fish | 279 | 112 | 167 | 40.1% |
| 1mr0m4jt | Photopolymerizable Biomaterials and Light-Based 3D Printing Strategies for Biomedical Applications | 279 | 117 | 162 | 41.9% |
| 4dm9c4pp | Noninvasive Alcohol Monitoring Using a Wearable Tattoo-Based Iontophoretic-Biosensing System | 278 | 108 | 170 | 38.8% |
| 51f6j8fd | FireWorks: a dynamic workflow system designed for high‐throughput applications | 276 | 117 | 159 | 42.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.