Videos- Lectures

Parent: Global Urban Humanities/Future Histories Lab

eScholarship stats: Breakdown by Item for February through May, 2024

ItemTitleTotal requestsDownloadView-only%Dnld
4fd4f34cThe Story Center: Storytelling Techniques | Joe Lambert and Brooke Hessler (Lecture, 60 minutes)140140.0%
89m8v6n8From 1904 Dublin to the Megacity: Public Access in Ulysses and Katarina Schröter’s The Visitor | Reading Cities, Sensing Cities Colloquium | Catherine Flynn (Lecture, 55 minutes)140140.0%
9gp2r6ksIllegal: the Theater of the Angel Island Immigration Station’s Paper Sons | Skyler Chin, Jeffrey Lo, and Sita Sunil (Lecture, 73 minutes)140140.0%
2ng5r169Preventing Erasure: How the Angel Island Immigration Station Was Saved | Ed Tepporn (Lecture, 76 minutes)120120.0%
4kh9n35sUndoing Time: Art and Histories of Incarceration | Julio Morales (Lecture, 75 minutes)120120.0%
8x9837zxRooted in Place: Radical South Asian Storytelling Blooms in Berkeley | Barnali Ghosh (Lecture, 77 minutes)120120.0%
3r2785nwRethinking Place in Asian American Histories of the United States | Catherine Ceniza Choy (Lecture, 79 minutes)110110.0%
5nv572frIndigenous Memory and Nature Interact: Native Californian Stories | Greg Sarris and Beth Piatote (Lecture, 75 minutes)110110.0%
60n915c5Border-thinking Through Wartime Incarceration Environments | Lynne Horiuchi and Anoma Peris (Lecture, 87 minutes)110110.0%
6sq1v8j3Art+Village+City in China | Reading Cities, Sensing Cities Colloquium | Margaret Crawford and Winnie Wong (Lecture, 22 minutes)110110.0%
7xd4s48kBorder Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 4 of 4 (Lecture, 25 minutes)110110.0%
8x52m39dWhat is the "Bay" in the Bay Area? Creating Nature | Reimagining the Urban Symposium (Lecture, 118 minutes)110110.0%
99b323dwSensing San Leandro: Capturing Cityscapes Through Sensors | Reading Cities, Sensing Cities Colloquium | Ron Rael and Greg Niemeyer (Lecture, 50 minutes)110110.0%
3qd8m20pPanel 1: Modernity in Process: Creative Practice, Urban Experience and the City | Art, Politics, and the City in Mexico and China Symposium (Lecture, 124 minutes)100100.0%
7db699jjWalking in Place:Using AR to Recover Fillmore’s Redevelopment Histories | Michael Epstein and Tianna (Lecture, 28 minutes)100100.0%
7x78n7kmOn-line/Off-line: Digital Connection in Urban and Suburban Space | Reimagining the Urban Symposium (Lecture, 80 minutes)100100.0%
0fp552sdMaps and Urban Form | Mapping and Its Discontents (Lecture, 62 minutes)9090.0%
3r63f6k0From Haight to Love: Renaming an Alameda Elementary School in an Era of Racial Reckoning | Rasheed Shabazz (Lecture, 55 minutes)9090.0%
4jm6v1kbAfro Newspaper Archive and Prelinger Archive | Savannah Wood & Rick Prelinger (Lecture, 80 minutes)9090.0%
7nc3m68zClosing Remarks of Art, Politics, and the City in Mexico and China Symposium | Maite Zubiaurre and Michael Dear (Lecture, 50 minutes)9090.0%
14g4k50pKeynote Speaker | Mapping and Its Discontents Symposium | Denis Wood (Lecture, 63 minutes)8080.0%
15h944s8The Tokyo Model: Lessons in Slum Non-Clearance from the World's First "Megacity" | Reading Cities, Sensing Cities Colloquium | Jordan Sand (Lecture, 60 minutes)8080.0%
19f603kmConcluding Panel | Mapping and Its Discontents Symposium (Lecture, 54 minutes)8080.0%
19r621c8What is Site in Site-Specific Art? Comparing Practices | Reimagining the Urban Symposium (Lecture, 82 minutes)8080.0%
6x31j87jBlack Liberation Walking Tour: Live and Recorded Tours | David Peters (Lecture, 56 minutes)8080.0%
79q295n2Panel 2: Insurgent Cities: Politics, Space and Urban Action in Mexico D.F. | Art, Politics, and the City in Mexico and China Symposium (Lecture, 90 minutes)8080.0%
7n7591rsEye Zen Presents: Performing Queer History | Seth Eisen (Lecture, 73 minutes)8080.0%
0w28s3mxMellon Mashup- Session One: The Geohumanities Project7070.0%
26x1t9dmCreativity and "Class": Bay Area Urban Experiments |   Reimagining the Urban Symposium (Lecture, 80 minutes)7070.0%
43x4f171Experiments in Online and Print Journals on Cities | Reading Cities, Sensing Cities Colloquium | Padma Maitland, Lawrence Yang, Karin Shankar, and Kirsten Larson (Lecture, 45 minutes)7070.0%
4p39n8qmNational Parks and Regional Parks: Telling History in Parks | Brian Holt & Kelli English (Lecture, 80 minutes)7070.0%
5gv7q1dcKeynote Speaker of Art, Politics, and the City in Mexico and China Symposium | Ruben Gallo (Lecture, 50 minutes)7070.0%
63t6w3f8Site-inspired Dance, Theater, and Landscapes of Incarceration | Lenora Lee and Ava Roy (Lecture, 84 minutes) 7070.0%
05x6q8mjUneven Modernity and the Peripheral City: Between Ethnography History and Literature in Tbilisi | Reading Cities, Sensing Cities Colloquium | Harsha Ram (Lecture, 50 minutes)6060.0%
0wd3j79tMellon Mashup- Session Two: How to Succeed in Transdisciplinary Research by Really Trying Hard6060.0%
1203f664Porch Stories: Conversations About Urban Change | Karen Chapple, June Grant, Carolyn Johnson, Susan Moffat, and David Peters (Lecture, 103 minutes)6060.0%
4kg5c17fBorder Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 2 of 4 (Lecture, 35 minutes)6060.0%
4tr175pdBorder Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 3 of 4 (Lecture, 45 minutes)6060.0%
5k6216f8Creative Class Civil Wars Displacement and the Arts in the Bay Area HD | Reading Cities, Sensing Cities Colloquium | Shannon Steen (Lecture, 50 minutes)6060.0%
5qj5q70vBorder Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 1 of 4 (Lecture, 45 minutes)6060.0%
5t66v6cmDisplacement Stories: Lessons from a Community History Harvest | Dr. Rebecca S. Wingo (Lecture, 90 minutes)6060.0%
6ck5208rMarksearch: Social Practice Art | Sue Mark (lecture, 73 minutes)6060.0%
6dz6120wUrban Space, Spectacle, Memory and Music in Nineteenth-Century Vienna | Reading Cities, Sensing Cities Colloquium | Nicholas Mathew (Lecture, 47 minutes)6060.0%
0xg0d5qzRepresenting Our Urban Diversity: Romare Bearden's "Berkeley-The City and Its People" (1973) | Reading Cities, Sensing Cities Colloquium | Lauren Kroiz (Lecture, 45 minutes)5050.0%
54h1898sReading the City as a Blind Person | Reading Cities, Sensing Cities Colloquium | Georgina Kleege and Christopher Downey (Lecture, 30 minutes)5050.0%
5v28c7x1Augmented Reality and Audio Tours | Susan Moffat (Lecture, 56 minutes)5050.0%
6b67z89jExploratorium: Making Exhibitions | Sarah Seiter (Lecture, 70 minutes)5050.0%
27x254crExperiential Mapping of the Urban Form | Reading Cities, Sensing Cities Colloquium | Darin Jensen (Lecture, 25 minutes)4040.0%
5pp697bhSee-Through Maps First Prize Award | Mapping and Its Discontents Symposium (Lecture, 17 minutes)4040.0%
6gd6d54hMaps and Landscapes | Mapping and Its Discontents Symposium (Lecture, 64 minutes)4040.0%

Disclaimer: due to the evolving nature of the web traffic we receive and the methods we use to collate it, the data presented here should be considered approximate and subject to revision.