Videos- Lectures

Parent: Global Urban Humanities/Future Histories Lab

eScholarship stats: History by Item for March through June, 2026

ItemTitleTotal requests2026-062026-052026-042026-03
4p39n8qmNational Parks and Regional Parks: Telling History in Parks | Brian Holt & Kelli English (Lecture, 80 minutes)11262271013
60n915c5Border-thinking Through Wartime Incarceration Environments | Lynne Horiuchi and Anoma Peris (Lecture, 87 minutes)10618332431
14g4k50pKeynote Speaker | Mapping and Its Discontents Symposium | Denis Wood (Lecture, 63 minutes)10531511310
4kh9n35sUndoing Time: Art and Histories of Incarceration | Julio Morales (Lecture, 75 minutes)8621252218
6ck5208rMarksearch: Social Practice Art | Sue Mark (lecture, 73 minutes)8219261522
0w28s3mxMellon Mashup- Session One: The Geohumanities Project7813222023
0fp552sdMaps and Urban Form | Mapping and Its Discontents (Lecture, 62 minutes)7511221923
2ng5r169Preventing Erasure: How the Angel Island Immigration Station Was Saved | Ed Tepporn (Lecture, 76 minutes)7514331414
63t6w3f8Site-inspired Dance, Theater, and Landscapes of Incarceration | Lenora Lee and Ava Roy (Lecture, 84 minutes) 7520281215
9gp2r6ksIllegal: the Theater of the Angel Island Immigration Station’s Paper Sons | Skyler Chin, Jeffrey Lo, and Sita Sunil (Lecture, 73 minutes)7515241422
3r63f6k0From Haight to Love: Renaming an Alameda Elementary School in an Era of Racial Reckoning | Rasheed Shabazz (Lecture, 55 minutes)6915232011
8x9837zxRooted in Place: Radical South Asian Storytelling Blooms in Berkeley | Barnali Ghosh (Lecture, 77 minutes)6814251613
4fd4f34cThe Story Center: Storytelling Techniques | Joe Lambert and Brooke Hessler (Lecture, 60 minutes)6714201815
05x6q8mjUneven Modernity and the Peripheral City: Between Ethnography History and Literature in Tbilisi | Reading Cities, Sensing Cities Colloquium | Harsha Ram (Lecture, 50 minutes)6511251514
7db699jjWalking in Place:Using AR to Recover Fillmore’s Redevelopment Histories | Michael Epstein and Tianna (Lecture, 28 minutes)6513291013
26x1t9dmCreativity and "Class": Bay Area Urban Experiments |   Reimagining the Urban Symposium (Lecture, 80 minutes)6115191215
3qd8m20pPanel 1: Modernity in Process: Creative Practice, Urban Experience and the City | Art, Politics, and the City in Mexico and China Symposium (Lecture, 124 minutes)618271214
99b323dwSensing San Leandro: Capturing Cityscapes Through Sensors | Reading Cities, Sensing Cities Colloquium | Ron Rael and Greg Niemeyer (Lecture, 50 minutes)521322107
4jm6v1kbAfro Newspaper Archive and Prelinger Archive | Savannah Wood & Rick Prelinger (Lecture, 80 minutes)511219128
5pp697bhSee-Through Maps First Prize Award | Mapping and Its Discontents Symposium (Lecture, 17 minutes)50102389
0xg0d5qzRepresenting Our Urban Diversity: Romare Bearden's "Berkeley-The City and Its People" (1973) | Reading Cities, Sensing Cities Colloquium | Lauren Kroiz (Lecture, 45 minutes)49819715
7n7591rsEye Zen Presents: Performing Queer History | Seth Eisen (Lecture, 73 minutes)491313617
6gd6d54hMaps and Landscapes | Mapping and Its Discontents Symposium (Lecture, 64 minutes)481017138
15h944s8The Tokyo Model: Lessons in Slum Non-Clearance from the World's First "Megacity" | Reading Cities, Sensing Cities Colloquium | Jordan Sand (Lecture, 60 minutes)47121988
54h1898sReading the City as a Blind Person | Reading Cities, Sensing Cities Colloquium | Georgina Kleege and Christopher Downey (Lecture, 30 minutes)4792288
6x31j87jBlack Liberation Walking Tour: Live and Recorded Tours | David Peters (Lecture, 56 minutes)471018910
89m8v6n8From 1904 Dublin to the Megacity: Public Access in Ulysses and Katarina Schröter’s The Visitor | Reading Cities, Sensing Cities Colloquium | Catherine Flynn (Lecture, 55 minutes)46917128
4kg5c17fBorder Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 2 of 4 (Lecture, 35 minutes)44716714
6sq1v8j3Art+Village+City in China | Reading Cities, Sensing Cities Colloquium | Margaret Crawford and Winnie Wong (Lecture, 22 minutes)44716129
19r621c8What is Site in Site-Specific Art? Comparing Practices | Reimagining the Urban Symposium (Lecture, 82 minutes)43619711
3r2785nwRethinking Place in Asian American Histories of the United States | Catherine Ceniza Choy (Lecture, 79 minutes)42916152
1203f664Porch Stories: Conversations About Urban Change | Karen Chapple, June Grant, Carolyn Johnson, Susan Moffat, and David Peters (Lecture, 103 minutes)41101777
5659337pMaps as Narrative and as Art | Mapping and Its Discontents Symposium (Lecture, 63 minutes)401015510
0wd3j79tMellon Mashup- Session Two: How to Succeed in Transdisciplinary Research by Really Trying Hard3991695
1zw02040The Art of Change: Exploring Neighborhoods in Transition | Reading Cities, Sensing Cities Colloquiums | Sue Mark and Anisha Gade (Lecture, 47 minutes)3952095
5k6216f8Creative Class Civil Wars Displacement and the Arts in the Bay Area HD | Reading Cities, Sensing Cities Colloquium | Shannon Steen (Lecture, 50 minutes)39131466
5t66v6cmDisplacement Stories: Lessons from a Community History Harvest | Dr. Rebecca S. Wingo (Lecture, 90 minutes)39121269
79q295n2Panel 2: Insurgent Cities: Politics, Space and Urban Action in Mexico D.F. | Art, Politics, and the City in Mexico and China Symposium (Lecture, 90 minutes)3932088
7nc3m68zClosing Remarks of Art, Politics, and the City in Mexico and China Symposium | Maite Zubiaurre and Michael Dear (Lecture, 50 minutes)3951699
8x52m39dWhat is the "Bay" in the Bay Area? Creating Nature | Reimagining the Urban Symposium (Lecture, 118 minutes)39614811
27x254crExperiential Mapping of the Urban Form | Reading Cities, Sensing Cities Colloquium | Darin Jensen (Lecture, 25 minutes)3871966
5gv7q1dcKeynote Speaker of Art, Politics, and the City in Mexico and China Symposium | Ruben Gallo (Lecture, 50 minutes)3872173
5qj5q70vBorder Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 1 of 4 (Lecture, 45 minutes)3891685
5v28c7x1Augmented Reality and Audio Tours | Susan Moffat (Lecture, 56 minutes)38111278
7x78n7kmOn-line/Off-line: Digital Connection in Urban and Suburban Space | Reimagining the Urban Symposium (Lecture, 80 minutes)38713108
4tr175pdBorder Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 3 of 4 (Lecture, 45 minutes)3781469
43x4f171Experiments in Online and Print Journals on Cities | Reading Cities, Sensing Cities Colloquium | Padma Maitland, Lawrence Yang, Karin Shankar, and Kirsten Larson (Lecture, 45 minutes)36516105
6dz6120wUrban Space, Spectacle, Memory and Music in Nineteenth-Century Vienna | Reading Cities, Sensing Cities Colloquium | Nicholas Mathew (Lecture, 47 minutes)3581575
6b67z89jExploratorium: Making Exhibitions | Sarah Seiter (Lecture, 70 minutes)3461855
5nv572frIndigenous Memory and Nature Interact: Native Californian Stories | Greg Sarris and Beth Piatote (Lecture, 75 minutes)33311172

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.