Videos- Lectures
Parent: Global Urban Humanities/Future Histories Lab
eScholarship stats: History by Item for September through December, 2024
Item | Title | Total requests | 2024-12 | 2024-11 | 2024-10 | 2024-09 |
---|---|---|---|---|---|---|
05x6q8mj | Uneven Modernity and the Peripheral City: Between Ethnography History and Literature in Tbilisi | Reading Cities, Sensing Cities Colloquium | Harsha Ram (Lecture, 50 minutes) | 13 | 3 | 3 | 5 | 2 |
60n915c5 | Border-thinking Through Wartime Incarceration Environments | Lynne Horiuchi and Anoma Peris (Lecture, 87 minutes) | 13 | 3 | 5 | 5 | |
8x9837zx | Rooted in Place: Radical South Asian Storytelling Blooms in Berkeley | Barnali Ghosh (Lecture, 77 minutes) | 13 | 1 | 1 | 4 | 7 |
4fd4f34c | The Story Center: Storytelling Techniques | Joe Lambert and Brooke Hessler (Lecture, 60 minutes) | 12 | 1 | 2 | 9 | |
4kh9n35s | Undoing Time: Art and Histories of Incarceration | Julio Morales (Lecture, 75 minutes) | 11 | 2 | 7 | 2 | |
63t6w3f8 | Site-inspired Dance, Theater, and Landscapes of Incarceration | Lenora Lee and Ava Roy (Lecture, 84 minutes) | 11 | 1 | 1 | 6 | 3 |
7db699jj | Walking in Place:Using AR to Recover Fillmore’s Redevelopment Histories | Michael Epstein and Tianna (Lecture, 28 minutes) | 11 | 1 | 3 | 5 | 2 |
14g4k50p | Keynote Speaker | Mapping and Its Discontents Symposium | Denis Wood (Lecture, 63 minutes) | 9 | 8 | 1 | ||
2ng5r169 | Preventing Erasure: How the Angel Island Immigration Station Was Saved | Ed Tepporn (Lecture, 76 minutes) | 9 | 1 | 2 | 6 | |
4p39n8qm | National Parks and Regional Parks: Telling History in Parks | Brian Holt & Kelli English (Lecture, 80 minutes) | 9 | 1 | 3 | 5 | |
5k6216f8 | Creative Class Civil Wars Displacement and the Arts in the Bay Area HD | Reading Cities, Sensing Cities Colloquium | Shannon Steen (Lecture, 50 minutes) | 9 | 9 | |||
6x31j87j | Black Liberation Walking Tour: Live and Recorded Tours | David Peters (Lecture, 56 minutes) | 8 | 3 | 1 | 3 | 1 |
79q295n2 | Panel 2: Insurgent Cities: Politics, Space and Urban Action in Mexico D.F. | Art, Politics, and the City in Mexico and China Symposium (Lecture, 90 minutes) | 8 | 1 | 7 | ||
9gp2r6ks | Illegal: the Theater of the Angel Island Immigration Station’s Paper Sons | Skyler Chin, Jeffrey Lo, and Sita Sunil (Lecture, 73 minutes) | 8 | 3 | 5 | ||
19r621c8 | What is Site in Site-Specific Art? Comparing Practices | Reimagining the Urban Symposium (Lecture, 82 minutes) | 7 | 1 | 5 | 1 | |
6ck5208r | Marksearch: Social Practice Art | Sue Mark (lecture, 73 minutes) | 7 | 2 | 4 | 1 | |
7x78n7km | On-line/Off-line: Digital Connection in Urban and Suburban Space | Reimagining the Urban Symposium (Lecture, 80 minutes) | 7 | 1 | 6 | ||
1zw02040 | The Art of Change: Exploring Neighborhoods in Transition | Reading Cities, Sensing Cities Colloquiums | Sue Mark and Anisha Gade (Lecture, 47 minutes) | 6 | 3 | 3 | ||
26x1t9dm | Creativity and "Class": Bay Area Urban Experiments | Reimagining the Urban Symposium (Lecture, 80 minutes) | 6 | 1 | 1 | 3 | 1 |
43x4f171 | Experiments in Online and Print Journals on Cities | Reading Cities, Sensing Cities Colloquium | Padma Maitland, Lawrence Yang, Karin Shankar, and Kirsten Larson (Lecture, 45 minutes) | 6 | 6 | |||
4tr175pd | Border Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 3 of 4 (Lecture, 45 minutes) | 6 | 1 | 5 | ||
7n7591rs | Eye Zen Presents: Performing Queer History | Seth Eisen (Lecture, 73 minutes) | 6 | 1 | 1 | 4 | |
99b323dw | Sensing San Leandro: Capturing Cityscapes Through Sensors | Reading Cities, Sensing Cities Colloquium | Ron Rael and Greg Niemeyer (Lecture, 50 minutes) | 6 | 1 | 5 | ||
0fp552sd | Maps and Urban Form | Mapping and Its Discontents (Lecture, 62 minutes) | 5 | 2 | 3 | ||
19f603km | Concluding Panel | Mapping and Its Discontents Symposium (Lecture, 54 minutes) | 5 | 4 | 1 | ||
3qd8m20p | Panel 1: Modernity in Process: Creative Practice, Urban Experience and the City | Art, Politics, and the City in Mexico and China Symposium (Lecture, 124 minutes) | 5 | 1 | 3 | 1 | |
4jm6v1kb | Afro Newspaper Archive and Prelinger Archive | Savannah Wood & Rick Prelinger (Lecture, 80 minutes) | 5 | 4 | 1 | ||
54h1898s | Reading the City as a Blind Person | Reading Cities, Sensing Cities Colloquium | Georgina Kleege and Christopher Downey (Lecture, 30 minutes) | 5 | 1 | 4 | ||
5pp697bh | See-Through Maps First Prize Award | Mapping and Its Discontents Symposium (Lecture, 17 minutes) | 5 | 5 | |||
5v28c7x1 | Augmented Reality and Audio Tours | Susan Moffat (Lecture, 56 minutes) | 5 | 4 | 1 | ||
6sq1v8j3 | Art+Village+City in China | Reading Cities, Sensing Cities Colloquium | Margaret Crawford and Winnie Wong (Lecture, 22 minutes) | 5 | 5 | |||
7nc3m68z | Closing Remarks of Art, Politics, and the City in Mexico and China Symposium | Maite Zubiaurre and Michael Dear (Lecture, 50 minutes) | 5 | 3 | 2 | ||
7xd4s48k | Border Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 4 of 4 (Lecture, 25 minutes) | 5 | 1 | 4 | ||
0w28s3mx | Mellon Mashup- Session One: The Geohumanities Project | 4 | 1 | 3 | ||
0wd3j79t | Mellon Mashup- Session Two: How to Succeed in Transdisciplinary Research by Really Trying Hard | 4 | 4 | |||
0xg0d5qz | Representing Our Urban Diversity: Romare Bearden's "Berkeley-The City and Its People" (1973) | Reading Cities, Sensing Cities Colloquium | Lauren Kroiz (Lecture, 45 minutes) | 4 | 4 | |||
15h944s8 | The Tokyo Model: Lessons in Slum Non-Clearance from the World's First "Megacity" | Reading Cities, Sensing Cities Colloquium | Jordan Sand (Lecture, 60 minutes) | 4 | 4 | |||
27x254cr | Experiential Mapping of the Urban Form | Reading Cities, Sensing Cities Colloquium | Darin Jensen (Lecture, 25 minutes) | 4 | 1 | 3 | ||
5659337p | Maps as Narrative and as Art | Mapping and Its Discontents Symposium (Lecture, 63 minutes) | 4 | 3 | 1 | ||
5gv7q1dc | Keynote Speaker of Art, Politics, and the City in Mexico and China Symposium | Ruben Gallo (Lecture, 50 minutes) | 4 | 1 | 3 | ||
5qj5q70v | Border Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 1 of 4 (Lecture, 45 minutes) | 4 | 1 | 3 | ||
5t66v6cm | Displacement Stories: Lessons from a Community History Harvest | Dr. Rebecca S. Wingo (Lecture, 90 minutes) | 4 | 1 | 3 | ||
6b67z89j | Exploratorium: Making Exhibitions | Sarah Seiter (Lecture, 70 minutes) | 4 | 3 | 1 | ||
6dz6120w | Urban Space, Spectacle, Memory and Music in Nineteenth-Century Vienna | Reading Cities, Sensing Cities Colloquium | Nicholas Mathew (Lecture, 47 minutes) | 4 | 3 | 1 | ||
6gd6d54h | Maps and Landscapes | Mapping and Its Discontents Symposium (Lecture, 64 minutes) | 4 | 4 | |||
1203f664 | Porch Stories: Conversations About Urban Change | Karen Chapple, June Grant, Carolyn Johnson, Susan Moffat, and David Peters (Lecture, 103 minutes) | 3 | 1 | 2 | ||
3r63f6k0 | From Haight to Love: Renaming an Alameda Elementary School in an Era of Racial Reckoning | Rasheed Shabazz (Lecture, 55 minutes) | 3 | 2 | 1 | ||
4kg5c17f | Border Crossings: Interdisciplinary Experiments in the Global Urban Humanities | Part 2 of 4 (Lecture, 35 minutes) | 3 | 3 | |||
89m8v6n8 | From 1904 Dublin to the Megacity: Public Access in Ulysses and Katarina Schröter’s The Visitor | Reading Cities, Sensing Cities Colloquium | Catherine Flynn (Lecture, 55 minutes) | 3 | 3 | |||
8x52m39d | What is the "Bay" in the Bay Area? Creating Nature | Reimagining the Urban Symposium (Lecture, 118 minutes) | 3 | 3 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.