Center for the Transformation of Schools
Parent: UCLA School of Education and Information Studies
eScholarship stats: History by Item for January through April, 2025
Item | Title | Total requests | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|---|
76g6091m | The Impact of a Broken Immigration System on U.S. Students and Schools | 132 | 32 | 29 | 40 | 31 |
8rt8v8kk | State of Crisis: Dismantling Student Homelessness in CA | 98 | 31 | 18 | 14 | 35 |
3q18s4nm | California’s Teacher Education Deserts: An Overlooked & Growing Equity Challenge | 79 | 21 | 16 | 21 | 21 |
42s7x2q4 | Often Overlooked but Not Unseen: An Overview of Highly Mobile Youth in the U.S. | 78 | 30 | 48 | ||
1dd3629j | Understanding Belongingness, Support, and Perseverance: An Exploratory Study of the Educational Experiences of Foster Youth in California | 75 | 18 | 16 | 16 | 25 |
0cc0m9v9 | The MONARCH Room® Model: Implementation Findings From Trauma Sensory Processing Rooms in Schools | 70 | 16 | 19 | 14 | 21 |
546451dp | Supporting the Academic Success of Students with Foster Care Experience: Lessons from Sweetwater Union High School District | 68 | 17 | 5 | 13 | 33 |
9ts1j2db | Foster(ing) Youth in the California State University: Understanding the Vital Role of Campus Support Programs | 60 | 14 | 12 | 11 | 23 |
46j6j6qx | Beyond the Schoolhouse: Overcoming Challenges & Expanding Opportunity for Black Children in Los Angeles County | 58 | 18 | 11 | 9 | 20 |
892129vf | Voices from the Classroom: Developing a Strategy for Teacher Retention and Recruitment | 58 | 18 | 6 | 14 | 20 |
1738h7kv | Beyond the Schoolhouse: Digging Deeper | COVID-19 & Reopening Schools for Black Students in Los Angeles | 52 | 17 | 8 | 8 | 19 |
00t7m817 | Beyond the Schoolhouse: Bright Spots | 50 | 18 | 6 | 8 | 18 |
5jw411ct | The State of Academic Performance | 50 | 12 | 15 | 5 | 18 |
5vk855cj | The State of Reclassification | 49 | 10 | 14 | 7 | 18 |
0n50h5zs | Rebuilding More Humane Schools Post-COVID-19: Prioritizing Student Engagement, Social-Emotional Learning and Well-Being | 48 | 17 | 6 | 5 | 20 |
1133w2rt | The State of High School Graduation Rates | 47 | 14 | 7 | 8 | 18 |
1kj719tg | MTSS School-Site Implementation: Pilot Phase 2A Participation Year 3 & Phase 2B Participation Year 1 Summary | 47 | 8 | 3 | 11 | 25 |
00x3t0m8 | Centering Care & Engagement: Understanding Implementation of the Road to Success Academies (RTSA) in Los Angeles County Juvenile Court Schools | 46 | 12 | 4 | 5 | 25 |
8qn5r5tt | Giving Learning and Graduation New Meaning: One Student at a Time: San Diego Unified School District | 46 | 14 | 9 | 6 | 17 |
8308r2ck | Through MTSS, Empathic Discipline Program Can Mitigate Racial Disparities in Suspension Rates | 45 | 14 | 6 | 7 | 18 |
9h64n6pb | No Shame or Stigmas: Prioritizing Students Experiencing Homelessness in Long Beach Unified and Monterey County | 45 | 14 | 12 | 2 | 17 |
9b67z8c6 | When the Lights are Turned On: Documenting the Impact of COVID-19 on California’s Education Landscape | 44 | 17 | 6 | 4 | 17 |
7kt5c6f0 | Leveraging CA MTSS to Support English Learner-Classified Students: Insights from Three CA Districts | 41 | 12 | 8 | 3 | 18 |
3175z0wf | Out of Sight, Not Out of Mind: How State & Federal Resources Can Address the Challenges of COVID-19 & Wildfire Displacement in CA Rural Schools | 39 | 10 | 6 | 8 | 15 |
6hc4z119 | The Economic Benefits of Equity Across California Schools | 38 | 12 | 4 | 5 | 17 |
8mh7751j | CA MTSS Pilot Phase 2A Participation Year 2 Summary | 38 | 13 | 3 | 6 | 16 |
261024v4 | Who Are California’s English Language Learners? | 37 | 7 | 7 | 8 | 15 |
35q3m5xd | Using Equity Data from Classrooms to Support Teacher Learning for Racial Equity | 37 | 14 | 4 | 4 | 15 |
4m05q9jd | Barriers to Racial Equity for Teachers of Color and Indigenous Teachers in California’s Teaching Pipeline and Profession | 36 | 13 | 3 | 4 | 16 |
5kr8k797 | "Nothing About Us Without Us": Youth Voice, Power, and Participation: East Side Union High School District | 36 | 8 | 6 | 7 | 15 |
9jd0b8hd | School Instability Among Foster Youth in Los Angeles County: Risk Factors and Perspectives of the County’s Transportation Initiative | 36 | 14 | 7 | 3 | 12 |
1qm0d4kb | Top-Down Support for Bottom-Up Change: Pomona Unified School District | 32 | 8 | 3 | 4 | 17 |
011473vb | State of Crisis: Understanding District Educational Patterns for CA Students Experiencing Homelessness | 31 | 10 | 5 | 3 | 13 |
83h4k4rn | Breaking Down Walls for Student and Educator Learning: Pomona Unified School District | 30 | 7 | 3 | 2 | 18 |
4wt1n2pk | CA MTSS Pilot Phase 2A Baseline Data Summary | 29 | 4 | 17 | 2 | 6 |
44n2v1kv | Lessons from the Pilot of MTSS School Site-Implementation | 26 | 9 | 5 | 5 | 7 |
00h1z1qw | California Race, Education, and Community Healing (REACH) Network Baseline Report | 24 | 9 | 4 | 3 | 8 |
3c34418d | Equity-Oriented Restorative Justice Resource Library | 24 | 2 | 5 | 2 | 15 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.